TAG SIZ | Unit | SHOULDER | BUST | LENGTH | SLEEVE | US/EU SIZE | Fits Weight |
M | CM | 41 | 96 | 66 | 59 | M | 50-60kg |
INCH | 16.1 | 37.8 | 26.0 | 23.2 | |||
L | CM | 42 | 100 | 68 | 60 | M | 60-70kg |
INCH | 16.5 | 39.4 | 26.8 | 23.6 | |||
XL | CM | 43 | 104 | 70 | 61 | L | 70-75kg |
INCH | 16.9 | 40.9 | 27.6 | 24.0 | |||
2XL | CM | 44 | 108 | 72 | 62 | L | 75-80kg |
INCH | 17.3 | 42.5 | 28.3 | 24.4 | |||
3XL | CM | 45 | 112 | 74 | 63 | L | 80-90kg |
INCH | 17.7 | 44.1 | 29.1 | 24.8 | |||
How to Measure the Product's Size?
|