We use Asian size,usually 2~3 sizes smaller than US/European size.
If you're not sure about size (Refer to buyers' feedback)
Please tell us height /weight /chest /sleeve /shoulder.
SIZE INTRODUCTION | ||||
EU Size | Shoulder | Bust | Sleeve | Top Length |
| ||||
XXXS | 42 cm | 96 cm | 63 cm | 63 cm |
| ||||
XXS | 43.5 cm | 100 cm | 64 cm | 65 cm |
| ||||
XS | 44.5 cm | 104 cm | 65 cm | 67 cm |
| ||||
S | 45.7 cm | 108 cm | 66 cm | 69 cm |
| ||||
M | 47.5 cm | 112 cm | 67 cm | 70 cm |
| ||||
L | 49 cm | 116 cm | 68 cm | 71 cm |
| ||||
XL | 50 cm | 120 cm | 69 cm | 72 cm |
| ||||
There might be 1-3 cm difference due to manual measurement.