Size Chart | ||||
Chinese Size | Shoulder | Chest | Length | Sleeve |
M | 50 | 114 | 66 | 62 |
L | 51 | 118 | 68 | 64 |
XL | 52 | 122 | 70 | 65 |
XXL | 54 | 126 | 72 | 67 |
XXXL | 55 | 130 | 74 | 68 |
1. Unit: cm. Our product size is Asian size, do not select directly according to your habits, mainkul we suggest you to choose 2-3 bigger size. When you placing order, please strictly follow the size chart to select the size. | ||||
2. Measure by hand, it could be 2cm~3cm different. Please note when you measure. 1 cm=0.3937 inch. |