SIZE CHART
Size | Waist(cm) | Length(cm) | Hip(cm) | Weight(kg) | Leg Opening(cm) | Recommended Height(cm) | Recommended Weight(kg) |
---|---|---|---|---|---|---|---|
S | 62 | 69 | - | 0.12 | 38.5 | 160-165 | 45-52.5 |
M | 66 | 71 | - | 0.13 | 40 | 165-170 | 52.5-60 |
L | 70 | 73 | - | 0.14 | 41.5 | 170-175 | 60-67.5 |
XL | 74 | 75 | - | 0.15 | 43 | 175-180 | 67.5-75 |
XXL | 78 | 77 | - | 0.16 | 44.5 | 180-185 | 75-87.5 |
Note: Please allow 1-3cm error due to manual measurement,the data is used for reference only.