SIZE INFORMATION |
Attention:
1.This jacket is Asian size,usually 2~3 sizes smaller than US/EU size.
We suggest to choose 2 larger sizes than your normal wear.
2.Please allow reasonable color difference due to individual computer monitor.
BODY TYPE CHART | |||||
Asian Size | M | L | XL | 2XL | 3XL |
Height | 160-165cm | 165-168cm | 165-170cm | 170-175cm | 175-178cm |
Weight | 50-57.5kg | 57.5-64kg | 62.5-69kg | 67.5-77.5kg | 77.5-87.5kg |
SIZE CHART | ||||||
Asian size | Bust | Shoulder Width | Length | |||
M | 104cm | 40.9" | 42cm | 16.5" | 67cm | 26.3" |
L | 108cm | 42.5" | 44cm | 17.3" | 69cm | 27.1" |
XL | 112cm | 44.0" | 46cm | 18.1" | 71cm | 27.9" |
2XL | 116cm | 45.6" | 48cm | 18.8" | 72cm | 28.3" |
3XL | 120cm | 47.2" | 50cm | 19.6" | 73cm | 28.7" |
Because the size is measured by hand, so please allow 1-3cm error. |