Size | Length | Waist | Bottom | Suggest Weight | ||||
cm | inch | cm | inch | cm | inch | kg | lb | |
M | 130 | 51.2 | 113 | 44.5 | 41 | 16.1 | 40-50 | 88-110 |
L | 131 | 51.6 | 115 | 45.3 | 41 | 16.1 | 50-55 | 110-121 |
XL | 132 | 52 | 120 | 47.2 | 42 | 16.5 | 55-65 | 121-143 |
2XL | 133 | 52.4 | 125 | 49.2 | 43 | 16.9 | 65-75 | 143-165 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) | ||||||||
All are measured by hand, so please allow 2-3 cm mistake . This is asian size, please choose one or two size bigger than usual. |