Size | Shoulder | Chest | Length | Suggest Height | Suggest Weight | |||||
cm | inch | cm | inch | cm | inch | cm | inch | kg | lb | |
M | 38.2 | 15 | 98 | 38.6 | 60 | 23.6 | 165-170 | 5'6-5'8 | 45-55 | 99-121 |
L | 39.4 | 15.5 | 102 | 40.2 | 62 | 24.4 | 170-175 | 5'8-5'10 | 55-62 | 121-136.4 |
XL | 40.6 | 16 | 106 | 41.7 | 64 | 25.2 | 175-180 | 5'10-5'0 | 62-72 | 136.4-158.4 |
XXL | 41.8 | 16.5 | 110 | 43.3 | 66 | 26 | 180-185 | 5'0-6'2 | 72-80 | 158.4-176 |
3XL | 43 | 16.9 | 114 | 44.9 | 68 | 26.8 | 185-190 | 6'2-6'4 | 80-90 | 176-198 |
4XL | 44.2 | 17.4 | 118 | 46.5 | 70 | 27.6 | 185-195 | 6'2-6'6 | 90-97 | 198-213.4 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) | ||||||||||
All are measured by hand, so please allow 2-3 cm mistake . This is asian size, please choose one or two size bigger than usual. |