Measurements chart(Please allow �3'' as the error range for manual measure)
please take a look of the detailed size data. Thank you!This is Asian size,dont simply choose it by S/M/L.
Size Chart(measurement in cm, 1cm=0.39 inch, 1 inch=2.54 cm) | ||||
Size | Shoulder | Bust | Length | Sleeve |
L | 48 | 114 | 91 | 64 |
XL | 49 | 118 | 93 | 65 |
2XL | 50 | 123 | 95 | 66 |
3XL | 51 | 127 | 97 | 67 |
4XL | 52 | 131 | 99 | 68 |
5XL | 53 | 135 | 101 | 69 |
Pls allow 1-3 cm size error due to manual measurement. | ||||
The color might be slightly different due to the monitor and the light. |