Size Chart (1 inch=2.54cm) | |||||
Tag Size | M | L | XL | 2XL | 3XL |
Pants Length (cm) | 100 | 101 | 102 | 103 | 104 |
Pants Length (inch) | 39.4 | 39.8 | 40.2 | 40.6 | 40.9 |
Inseam (cm) | 114.0 | 118.0 | 122.0 | 126.0 | 130.0 |
Inseam (inch) | 44.9 | 46.5 | 48.0 | 49.6 | 51.2 |
Hip (cm) | 114.0 | 118.0 | 122.0 | 126.0 | 130.0 |
Hip (inch) | 44.9 | 46.5 | 48.0 | 49.6 | 51.2 |
Waist (cm) | 76.0 | 80.0 | 84.0 | 88.0 | 92.0 |
Waist (inch) | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 |
Measured before being stretched,known as Laid Flat Data, Please allow 1~2cm deviation |